General Specs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | B47 “Shorty” ![]() |
||||||||
| Achievements | 20th Business | ||||||||
| Weight | 527 lbs (wet) | ||||||||
| Wheelbase | 61″ | ||||||||
| Track F/R | 48″/47″ | ||||||||
Chassis |
|||||||||
| Material | 4130 steel tubular spaceframe | ||||||||
| Chassis Weight | 60 lbs | ||||||||
Suspension and Brakes |
|||||||||
| Type F/R | Unequal length double A-arm | ||||||||
| Tyres | Hoosier 43162 13×7 | ||||||||
| Wheels | 3 piece aluminum wheels with custom designed centers | ||||||||
| Uprights | Custom designed 6061-T6 aluminum uprights | ||||||||
| Shocks | Penske 7800 | ||||||||
| Springs | Eibach 1.625″ ID ERS | ||||||||
| Steering | Woodhaven Industries 12:1 steering rack with Ackerman steering | ||||||||
| Calipers | Brembo P32G | ||||||||
| Rotors | Custom designed ductile iron rotors | ||||||||
| Wheel Bearing | F: 2 SKF 6206 single-row deep-groove ball bearings / R: VW Rabbit | ||||||||
Drivetrain |
|||||||||
| Drive Type | Chain drive with 520 O-ring chain | ||||||||
| Differential | Torsen University Special | ||||||||
| Axles | Modified 1981 VW Rabbit | ||||||||
| Hubs | Modified 1981 VW Rabbit | ||||||||
Engine |
|||||||||
| Type | Suzuki GSX-R600 | ||||||||
| Fuel | 100 Octane | ||||||||
| Induction | GT 12 Turbo | ||||||||
| Compression Ratio | 11:1 | ||||||||
| ECU | MoTeC M400 | ||||||||
| Intake | Custom aluminum intake manifold with 20mm intake restrictor | ||||||||
| Exhaust | Stock titanium 2005 GSXR 1000 headers with stock 2005 titanium muffler | ||||||||
Body |
|||||||||
| Material | Wet layup carbon-fiber | ||||||||
| Mounting | Socket head capscrews | ||||||||
Aerodynamics |
|||||||||
| Front Wing | – | ||||||||
| Rear Wing | – | ||||||||
| Undertray | – | ||||||||
